Statistik Togel Trinidad Tobago Midday Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
10 | 06 | 1 |
8 | 21*60*89 | 3 |
6 | 52*63*93 | 3 |
5 | 34 | 1 |
4 | 02*03*07*14*16*20*23*24*25*30*35*37*39*41*43*61*65*68*70*77*79*80*83*85*86*95 | 26 |
3 | 18*40*75 | 3 |
2 | 00*01*05*08*XX*10*11*12*13*17*19*22*27*28*31*32*36*44*45*46*47*49*50*53*54*55*57*58*62*64*66*67*71*73*74*82*84*87*90*92*94*97*99 | 43 |
1 | 48 | 1 |
0 | 04*09*15*26*29*33*38*42*51*56*59*69*72*76*78*81*88*91*96*98 | 20 |
Hit | Angka 2D Tengah | Jumlah |
10 | 78 | 1 |
8 | 40 | 1 |
6 | 00*08*22*33*42*53*56*58*59*76*84 | 11 |
5 | 57 | 1 |
4 | 02*07*12*13*14*15*20*21*23*24*25*27*30*32*35*36*37*46*50*66*71*81*85*86 | 24 |
3 | 04*91 | 2 |
2 | 01*03*06*09*XX*11*16*17*19*28*29*31*38*39*41*44*48*49*52*55*63*67*70*72*73*89*90*92*94*96*98*99 | 32 |
1 | 43*54 | 2 |
0 | 05*10*18*26*34*45*47*51*60*61*62*64*65*68*69*74*75*77*79*80*82*83*87*88*93*95*97 | 27 |
Hit | Angka 2D Depan | Jumlah |
12 | 22 | 1 |
8 | 17*20*43 | 3 |
7 | 34 | 1 |
6 | 15*33*38*41*53*54*82*85*91*95*97 | 11 |
5 | 05 | 1 |
4 | 04*12*13*25*30*44*50*55*58*60*68*75*77*80*81*99 | 16 |
3 | 35*69 | 2 |
2 | 02*03*07*09*XX*10*11*14*16*19*21*26*27*28*32*37*39*40*42*46*49*51*52*61*62*64*66*67*70*72*73*78*83*84*93*98 | 36 |
1 | 00 | 1 |
0 | 01*06*08*18*23*24*29*31*36*45*47*48*56*57*59*63*65*71*74*76*79*86*87*88*89*90*92*94*96 | 29 |
As |
0 | 18 x |
1 | 32 x |
2 | 32 x |
3 | 32 x |
4 | 26 x |
5 | 28 x |
6 | 21 x |
7 | 16 x |
8 | 24 x |
9 | 26 x |
|
Kop |
0 | 31 x |
1 | 24 x |
2 | 34 x |
3 | 32 x |
4 | 27 x |
5 | 38 x |
6 | 8 x |
7 | 26 x |
8 | 20 x |
9 | 15 x |
|
Kepala |
0 | 30 x |
1 | 23 x |
2 | 30 x |
3 | 27 x |
4 | 22 x |
5 | 18 x |
6 | 34 x |
7 | 21 x |
8 | 30 x |
9 | 20 x |
|
Ekor |
0 | 35 x |
1 | 24 x |
2 | 22 x |
3 | 34 x |
4 | 25 x |
5 | 29 x |
6 | 24 x |
7 | 26 x |
8 | 14 x |
9 | 22 x |
|
Result Togel Trinidad Tobago Midday
Informasi terbaru mengenai Pengeluaran trinidad tobago midday dapat diakses di sini. Anda bisa menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih menyeluruh.