Statistik Togel Tennesse Morning Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
10 | 05*41 | 2 |
8 | 19*25*31*76 | 4 |
7 | 52 | 1 |
6 | 21*22*56*70 | 4 |
5 | 32*94 | 2 |
4 | 02*04*17*23*29*30*37*39*42*43*58*60*62*72*73*78*85*88*91*96*99 | 21 |
3 | 14*61 | 2 |
2 | 00*08*09*11*20*26*28*34*38*40*44*45*50*53*55*57*63*65*66*67*68*69*75*77*79*81*82*83*86*87*89*90*93*95*97*98 | 36 |
1 | 80 | 1 |
0 | 01*03*06*07*10*12*13*15*16*18*24*27*33*35*36*46*47*48*49*51*54*59*64*71*74*84*92 | 27 |
Hit | Angka 2D Tengah | Jumlah |
10 | 70 | 1 |
8 | 32*43*65*77 | 4 |
7 | 03 | 1 |
6 | 11*18*19*24*46*52 | 6 |
5 | 88 | 1 |
4 | 07*08*14*17*22*27*30*33*39*44*45*47*54*55*62*66*67*73*76*79*81*82*85*89 | 24 |
3 | 86 | 1 |
2 | 00*02*09*13*15*20*21*23*25*36*38*40*41*42*49*50*56*59*60*61*63*64*72*74*78*84*87*92*96*97*98*99 | 32 |
1 | 05*29*31 | 3 |
0 | 01*04*06*10*12*16*26*28*34*35*37*48*51*53*57*58*68*69*71*75*80*83*90*91*93*94*95 | 27 |
Hit | Angka 2D Depan | Jumlah |
10 | 24 | 1 |
8 | 57*80 | 2 |
7 | 48 | 1 |
6 | 08*12*17*28*44*51*72*76*96 | 9 |
5 | 23*30 | 2 |
4 | 04*11*14*27*31*33*34*35*36*37*41*42*47*75*81*83*93*94*97 | 19 |
3 | 90*98 | 2 |
2 | 01*06*13*15*16*20*21*25*29*32*38*39*43*45*46*50*52*53*54*55*56*59*60*61*63*66*67*68*77*78*79*85*86*87*89*91*92*95 | 38 |
1 | 62 | 1 |
0 | 00*02*03*05*07*09*10*18*19*22*26*40*49*58*64*65*69*70*71*73*74*82*84*88*99 | 25 |
As |
0 | 14 x |
1 | 26 x |
2 | 33 x |
3 | 35 x |
4 | 31 x |
5 | 28 x |
6 | 13 x |
7 | 22 x |
8 | 24 x |
9 | 30 x |
|
Kop |
0 | 22 x |
1 | 30 x |
2 | 23 x |
3 | 25 x |
4 | 34 x |
5 | 20 x |
6 | 28 x |
7 | 36 x |
8 | 28 x |
9 | 10 x |
|
Kepala |
0 | 24 x |
1 | 17 x |
2 | 34 x |
3 | 29 x |
4 | 24 x |
5 | 25 x |
6 | 23 x |
7 | 32 x |
8 | 21 x |
9 | 27 x |
|
Ekor |
0 | 25 x |
1 | 35 x |
2 | 36 x |
3 | 20 x |
4 | 16 x |
5 | 32 x |
6 | 24 x |
7 | 18 x |
8 | 22 x |
9 | 28 x |
|
Result Togel Tennesse Morning
Informasi terbaru mengenai Pengeluaran tennesse morning dapat diakses di sini. Anda bisa menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih menyeluruh.