Statistik Togel Miramar Sejak 2024-07-04
Hit | Angka 2D Belakang | Jumlah |
6 | 06 | 1 |
5 | 50*59 | 2 |
4 | 18*22*39*48*80*86 | 6 |
3 | 10*14*17*42*51*56*63*64*66*85*91 | 11 |
2 | 02*04*05*07*08*11*23*24*28*30*33*40*43*52*60*68*71*73*75*76*79*82*92*94 | 24 |
1 | 00*01*03*09*16*19*20*21*25*26*27*29*31*32*35*36*44*47*53*54*55*57*61*62*67*77*83*84*87*89*95*97*99 | 33 |
0 | 12*13*15*34*37*38*41*45*46*49*58*65*69*70*72*74*78*81*88*90*93*96*98 | 23 |
Hit | Angka 2D Tengah | Jumlah |
7 | 25 | 1 |
5 | 20*52 | 2 |
4 | 02*06*14*38*76*85 | 6 |
3 | 00*01*04*11*23*31*40*41*48*75*88*94 | 12 |
2 | 07*10*16*18*19*26*27*33*45*47*58*59*60*63*68*69*70*81*82*92*95 | 21 |
1 | 03*05*09*12*21*30*35*36*37*39*42*43*46*49*50*51*53*55*56*57*64*65*71*72*74*77*78*79*83*84*87*90*93*96*97 | 35 |
0 | 08*13*15*17*22*24*28*29*32*34*44*54*61*62*66*67*73*80*86*89*91*98*99 | 23 |
Hit | Angka 2D Depan | Jumlah |
6 | 42 | 1 |
4 | 05*33*40*62*81*90*94*97 | 8 |
3 | 10*11*13*14*20*22*25*26*30*39*51*52*74*95 | 14 |
2 | 00*01*02*09*16*18*28*29*35*36*38*48*53*54*57*59*67*87*88*99 | 20 |
1 | 03*04*07*08*15*17*23*24*27*31*34*37*41*44*45*46*58*60*61*63*70*72*73*76*77*78*80*82*83*84*85*86*91*98 | 34 |
0 | 06*12*19*21*32*43*47*49*50*55*56*64*65*66*68*69*71*75*79*89*92*93*96 | 23 |
As |
0 | 16 x |
1 | 18 x |
2 | 19 x |
3 | 19 x |
4 | 16 x |
5 | 15 x |
6 | 9 x |
7 | 9 x |
8 | 14 x |
9 | 19 x |
|
Kop |
0 | 22 x |
1 | 16 x |
2 | 20 x |
3 | 14 x |
4 | 17 x |
5 | 15 x |
6 | 10 x |
7 | 15 x |
8 | 14 x |
9 | 11 x |
|
Kepala |
0 | 20 x |
1 | 17 x |
2 | 16 x |
3 | 12 x |
4 | 13 x |
5 | 22 x |
6 | 16 x |
7 | 11 x |
8 | 17 x |
9 | 10 x |
|
Ekor |
0 | 20 x |
1 | 14 x |
2 | 17 x |
3 | 14 x |
4 | 15 x |
5 | 11 x |
6 | 21 x |
7 | 12 x |
8 | 14 x |
9 | 16 x |
|
Result Togel Miramar
Informasi terbaru mengenai Pengeluaran miramar dapat diakses di sini. Anda bisa menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih menyeluruh.