Statistik Togel Gwangju Morning Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
11 | 40 | 1 |
10 | 02*98 | 2 |
8 | 16*52 | 2 |
7 | 84 | 1 |
6 | 20*25*42*54*63*76*89*93*99 | 9 |
5 | 62*81 | 2 |
4 | 05*06*08*11*13*15*17*19*22*30*34*36*37*38*41*48*55*56*58*60*64*72*75*80*91*94*96 | 27 |
3 | 21*61*78 | 3 |
2 | 01*07*10*18*23*24*26*27*28*29*31*33*35*43*44*45*47*49*51*59*65*68*71*73*74*82*85*87*88*90*95*97 | 32 |
1 | 86 | 1 |
0 | 00*03*04*09*12*14*32*39*46*50*53*57*66*67*69*70*77*79*83*92 | 20 |
Hit | Angka 2D Tengah | Jumlah |
8 | 02*11*31*42*79*81 | 6 |
7 | 24*77 | 2 |
6 | 04*12*19*30*35*37*43*44*49*54*55*59*60*68*85*88 | 16 |
4 | 03*08*09*23*29*32*33*36*40*50*56*57*65*76*93*94*95*96*99 | 19 |
3 | 38*46*58 | 3 |
2 | 00*05*06*13*14*16*18*20*22*26*27*28*34*41*47*48*51*53*61*69*70*72*74*75*78*87*91 | 27 |
1 | 66*92*98 | 3 |
0 | 01*07*10*15*17*21*25*39*45*52*62*63*64*67*71*73*80*82*83*84*86*89*90*97 | 24 |
Hit | Angka 2D Depan | Jumlah |
9 | 24 | 1 |
8 | 15*20*26*44*82 | 5 |
7 | 45*53 | 2 |
6 | 10*13*43*57*64*90*93*94*95 | 9 |
5 | 09*22 | 2 |
4 | 01*04*11*16*21*23*33*35*38*47*48*49*51*58*60*61*63*65*67*69*81*83*85*89*92*97 | 26 |
3 | 17*19*36 | 3 |
2 | 00*03*05*07*08*12*14*18*27*28*29*30*32*34*37*39*50*56*62*66*71*72*74*75*77*78*80*91*96*98 | 30 |
0 | 02*06*25*31*40*41*42*46*52*54*55*59*68*70*73*76*79*84*86*87*88*99 | 22 |
As |
0 | 23 x |
1 | 40 x |
2 | 44 x |
3 | 25 x |
4 | 33 x |
5 | 25 x |
6 | 34 x |
7 | 12 x |
8 | 26 x |
9 | 38 x |
|
Kop |
0 | 32 x |
1 | 28 x |
2 | 25 x |
3 | 43 x |
4 | 39 x |
5 | 37 x |
6 | 21 x |
7 | 29 x |
8 | 22 x |
9 | 24 x |
|
Kepala |
0 | 26 x |
1 | 32 x |
2 | 31 x |
3 | 26 x |
4 | 35 x |
5 | 30 x |
6 | 26 x |
7 | 23 x |
8 | 31 x |
9 | 40 x |
|
Ekor |
0 | 33 x |
1 | 31 x |
2 | 39 x |
3 | 24 x |
4 | 31 x |
5 | 32 x |
6 | 33 x |
7 | 18 x |
8 | 37 x |
9 | 22 x |
|
Result Togel Gwangju Morning
Informasi terbaru mengenai Pengeluaran gwangju morning dapat diakses di sini. Anda bisa menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih menyeluruh.