Statistik Togel Adelaide Night Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
10 | 95 | 1 |
9 | 50 | 1 |
8 | 06*76*80*90 | 4 |
7 | 84 | 1 |
6 | 03*04*20*25*30*55*58*62*64*68*81*92*97*98*99 | 15 |
4 | 07*11*13*17*24*28*33*48*49*57*63*65*67*69*82*85*91*94 | 18 |
3 | 19*43 | 2 |
2 | 00*01*02*05*08*14*18*22*23*29*32*35*40*41*42*47*51*52*54*56*59*60*66*70*72*73*74*75*77*78*86*87*89*93*96 | 35 |
1 | 26*36*83 | 3 |
0 | 09*10*12*15*16*21*27*31*34*37*38*39*44*45*46*53*61*71*79*88 | 20 |
Hit | Angka 2D Tengah | Jumlah |
10 | 06*69*96 | 3 |
9 | 02 | 1 |
8 | 07*29*38*49*55*70*84 | 7 |
7 | 25 | 1 |
6 | 09*18*59*60*75*81*82*85*98*99 | 10 |
5 | 08*11 | 2 |
4 | 01*05*10*12*14*16*19*31*33*40*44*46*48*62*79*80*87*90*95*97 | 20 |
3 | 28*73 | 2 |
2 | 00*03*04*17*20*26*36*37*39*42*47*52*56*63*66*68*83*86*88*93 | 20 |
1 | 34 | 1 |
0 | 13*15*21*22*23*24*27*30*32*35*41*43*45*50*51*53*54*57*58*61*64*65*67*71*72*74*76*77*78*89*91*92*94 | 33 |
Hit | Angka 2D Depan | Jumlah |
10 | 09 | 1 |
8 | 58*80*88*93 | 4 |
7 | 43 | 1 |
6 | 00*06*11*18*20*24*40*44*50*68*70*81*87*91 | 14 |
5 | 82 | 1 |
4 | 04*05*10*16*38*39*42*46*49*51*57*59*60*61*62*65*76*85*86*94*99 | 21 |
3 | 30*41*90 | 3 |
2 | 01*02*07*08*14*15*17*19*21*22*26*28*29*32*33*34*35*37*48*52*53*55*64*67*69*73*77*78*79*83*84*89*96 | 33 |
1 | 92*97 | 2 |
0 | 03*12*13*23*25*27*31*36*45*47*54*56*63*66*71*72*74*75*95*98 | 20 |
As |
0 | 38 x |
1 | 28 x |
2 | 22 x |
3 | 21 x |
4 | 36 x |
5 | 32 x |
6 | 28 x |
7 | 18 x |
8 | 47 x |
9 | 29 x |
|
Kop |
0 | 52 x |
1 | 33 x |
2 | 22 x |
3 | 23 x |
4 | 28 x |
5 | 18 x |
6 | 26 x |
7 | 21 x |
8 | 40 x |
9 | 36 x |
|
Kepala |
0 | 34 x |
1 | 19 x |
2 | 27 x |
3 | 15 x |
4 | 19 x |
5 | 35 x |
6 | 38 x |
7 | 22 x |
8 | 36 x |
9 | 54 x |
|
Ekor |
0 | 45 x |
1 | 20 x |
2 | 28 x |
3 | 28 x |
4 | 33 x |
5 | 36 x |
6 | 26 x |
7 | 28 x |
8 | 32 x |
9 | 23 x |
|
Result Togel Adelaide Night
Informasi terbaru mengenai Pengeluaran adelaide night dapat diakses di sini. Anda bisa menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih menyeluruh.